<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUTS &#187; Awareness</title>
	<atom:link href="http://nuts.cc/tag/awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://nuts.cc</link>
	<description>Mental Health Resource</description>
	<lastBuildDate>Thu, 17 May 2012 10:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSA Campaign for Mental Health Problems and Awareness</title>
		<link>http://nuts.cc/psa-campaign-for-mental-health-problems-and-awareness.html</link>
		<comments>http://nuts.cc/psa-campaign-for-mental-health-problems-and-awareness.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:04:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://nuts.cc/psa-campaign-for-mental-health-problems-and-awareness.html</guid>
		<description><![CDATA[					
					
For more info visit newsinfusion.com Rockville, MD, June 1, 2010 — According to a national survey by the Substance Abuse and Mental Health Services Administration (SAMHSA) there are an estimated 9.8 million adults aged 18 or older living with serious mental illness. Among adults, the prevalence of serious mental illness is highest in the 18 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fZSk-BZ7-l8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fZSk-BZ7-l8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more info visit newsinfusion.com Rockville, MD, June 1, 2010 — According to a national survey by the Substance Abuse and Mental Health Services Administration (SAMHSA) there are an estimated 9.8 million adults aged 18 or older living with serious mental illness. Among adults, the prevalence of serious mental illness is highest in the 18 to 25 age group, yet this age group is also the least likely to receive services or counseling for mental health issues. To help address this problem SAMHSA and The Advertising Council launched a new series of national public service announcements (PSAs) designed to encourage, educate and inspire young adults (18-25 years old) to step up and support friends and family they know are experiencing a mental health problem. The importance of this effort is underscored by the new 2009 HealthStyles Survey, a collaborative effort by SAMHSA and Porter Novelli, which reveals that almost three-quarters (72 percent) of young adults between the ages of 18 and 24 believe that a person with mental illness would improve if given treatment and support. The study, however also shows that far fewer young adults (33 percent) believe that a person can eventually recover. Other findings include: * Less than half (40 percent) of Americans believe a person with mental illness can be as successful at work as others. * While almost two-thirds (65 percent) of young adults who know someone with a mental illness believe that treatment can help people with mental <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/psa-campaign-for-mental-health-problems-and-awareness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental health awareness ad</title>
		<link>http://nuts.cc/mental-health-awareness-ad.html</link>
		<comments>http://nuts.cc/mental-health-awareness-ad.html#comments</comments>
		<pubDate>Sat, 07 May 2011 11:16:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>

		<guid isPermaLink="false">http://nuts.cc/mental-health-awareness-ad.html</guid>
		<description><![CDATA[					
					
Advert created by the young women of Chester-Le-Street Sure Start, during Media Savvy workshops. The purpose of this project was to help raise awareness and draw attention to mental health problems
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vsjMjypeJJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vsjMjypeJJE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Advert created by the young women of Chester-Le-Street Sure Start, during Media Savvy workshops. The purpose of this project was to help raise awareness and draw attention to mental health problems</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/mental-health-awareness-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2008 5</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-5.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-5.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2008-5.html</guid>
		<description><![CDATA[
Image taken on 2008-05-01 00:00:00 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4071/4638746151_ea42397c1d.jpg" width="400" /><br/><br />
Image taken on 2008-05-01 00:00:00 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2006 1</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2006-1.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2006-1.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:17:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2006-1.html</guid>
		<description><![CDATA[
Image taken on 2010-05-25 12:45:41 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3113/4638884841_36661109d4.jpg" width="400" /><br/><br />
Image taken on 2010-05-25 12:45:41 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2006-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2010 Attendees 17</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-17.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-17.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-17.html</guid>
		<description><![CDATA[
Image taken on 2010-05-06 21:44:24 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4037/4639593640_ebe2ff3ebe.jpg" width="400" /><br/><br />
Image taken on 2010-05-06 21:44:24 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2008 7</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7-2.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7-2.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:07:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7-2.html</guid>
		<description><![CDATA[
Image taken on 2008-05-01 00:00:00 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3332/4638745643_a56f5e1405.jpg" width="400" /><br/><br />
Image taken on 2008-05-01 00:00:00 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2010 Attendees 15</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-15-2.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-15-2.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-15-2.html</guid>
		<description><![CDATA[
Image taken on 2010-05-06 21:45:01 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4028/4638987817_04b7035faa.jpg" width="400" /><br/><br />
Image taken on 2010-05-06 21:45:01 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-attendees-15-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2008 7</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:24:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7.html</guid>
		<description><![CDATA[
Image taken on 2008-05-01 00:00:00 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3332/4638745643_a56f5e1405.jpg" width="400" /><br/><br />
Image taken on 2008-05-01 00:00:00 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2008-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2010 16</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-16.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-16.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:26:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2010-16.html</guid>
		<description><![CDATA[
Image taken on 2010-05-06 15:30:26 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1044/4603511451_d9b0f1ec96.jpg" width="400" /><br/><br />
Image taken on 2010-05-06 15:30:26 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2010-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day 2009 31</title>
		<link>http://nuts.cc/national-childrens-mental-health-awareness-day-2009-31.html</link>
		<comments>http://nuts.cc/national-childrens-mental-health-awareness-day-2009-31.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://nuts.cc/national-childrens-mental-health-awareness-day-2009-31.html</guid>
		<description><![CDATA[
Image taken on 2009-05-01 00:00:00 by samhsa.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3395/4638648375_7fb12915bc.jpg" width="400" /><br/><br />
Image taken on 2009-05-01 00:00:00 by samhsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/national-childrens-mental-health-awareness-day-2009-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

