<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUTS &#187; Parity</title>
	<atom:link href="http://nuts.cc/tag/parity/feed" rel="self" type="application/rss+xml" />
	<link>http://nuts.cc</link>
	<description>Mental Health Resource</description>
	<lastBuildDate>Thu, 17 May 2012 10:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time for mental health coverage parity?</title>
		<link>http://nuts.cc/time-for-mental-health-coverage-parity.html</link>
		<comments>http://nuts.cc/time-for-mental-health-coverage-parity.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:05:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://nuts.cc/time-for-mental-health-coverage-parity.html</guid>
		<description><![CDATA[					
					
Mental illness is no different than a heart attack so the level of insurance coverage ought to be the same, according to advocates for parity in coverage.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4mRPppopVWE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4mRPppopVWE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mental illness is no different than a heart attack so the level of insurance coverage ought to be the same, according to advocates for parity in coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/time-for-mental-health-coverage-parity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Parity Hearing: First Lady Rosalynn Carter</title>
		<link>http://nuts.cc/mental-health-parity-hearing-first-lady-rosalynn-carter.html</link>
		<comments>http://nuts.cc/mental-health-parity-hearing-first-lady-rosalynn-carter.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:22:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Rosalynn]]></category>

		<guid isPermaLink="false">http://nuts.cc/mental-health-parity-hearing-first-lady-rosalynn-carter.html</guid>
		<description><![CDATA[					
					
Rosalynn Carter, Chairwoman of the Carter Center&#8217;s Mental Health Task Force and Former First Lady of the United States, testifies concerning mental health parity at a House of Representatives Committee on Education and Labor Subcommittee on Health, Employment, Labor and Pensions on July 10, 2007.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IIXuqjPew6Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IIXuqjPew6Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rosalynn Carter, Chairwoman of the Carter Center&#8217;s Mental Health Task Force and Former First Lady of the United States, testifies concerning mental health parity at a House of Representatives Committee on Education and Labor Subcommittee on Health, Employment, Labor and Pensions on July 10, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/mental-health-parity-hearing-first-lady-rosalynn-carter.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Representatives Ellison and Ramstad at the Mental Health Parity press conference</title>
		<link>http://nuts.cc/representatives-ellison-and-ramstad-at-the-mental-health-parity-press-conference.html</link>
		<comments>http://nuts.cc/representatives-ellison-and-ramstad-at-the-mental-health-parity-press-conference.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Ramstad]]></category>
		<category><![CDATA[Representatives]]></category>

		<guid isPermaLink="false">http://nuts.cc/representatives-ellison-and-ramstad-at-the-mental-health-parity-press-conference.html</guid>
		<description><![CDATA[
Image taken on 2007-05-02 11:06:49 by Rep. Keith Ellison.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1316/769495466_16c7e45898.jpg" width="400" /><br/><br />
Image taken on 2007-05-02 11:06:49 by Rep. Keith Ellison.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuts.cc/representatives-ellison-and-ramstad-at-the-mental-health-parity-press-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

